Eggs - The Lakes, UK
Outputs
The Lakes producers achieve consistently higher average egg yields when compared to the UK standard.
| Egg Production to 72 weeks | ||
| Average yield for all Lakes producers | UK average yield across all systems | |
| 2003 | 307 | 298 |
| 2004 | 308 | 301 |
| 2005 | 304 | 304 |
| 2006 | 306 | 298 |
| 2007 | 309 | No data |
| 2007 Variation: 252-334 eggs/ bird. | ||
The farm laying units achieve lower mortality rates than the documented breed average.
| 2007 Mortality figures for all flocks | ||
| Age (weeks) | Breed Target (%) | Actual for Lakes Flocks (%) |
| 20 | 0.25 | 0.17 |
| 25 | 0.50 | 0.54 |
| 30 | 1.00 | 1.19 |
| 35 | 2.00 | 1.69 |
| 40 | 3.00 | 2.14 |
| 45 | 4.00 | 2.75 |
| 50 | 5.00 | 2.80 |
| 55 | 6.00 | 3.95 |
| 60 | 7.25 | 4.60 |
| 65 | 8.50 | 5.50 |
| 70 | 10.00 | 7.00 |
